When it comes to power and productivity, the AX19 Vermeer brush chipper is designed with robust features to expand your job possibilities. Equipped with mechanical feeding capabilities and a 173-hp (123 kW) John Deere diesel engine, this unit will efficiently work in large land clearing operations or on a rural jobsite. The AX19 features up to 12,000 lb (5443.1 kg) of pull-in force with the support of the patented SmartCrush control system, allowing you to feed large-diameter logs or branchy limbs with minimal effort. With no two jobs alike, the AX19 is built to finish the challenge.
Width | 79 in | 200.7 cm |
Height | 108 in | 274.3 cm |
Weight (without winch and hydraulic jack) | 11000 lbs | 4989.5 kg |
Weight (with winch, hydraulic jack and hydraulic chute) | 11400 lbs | 5171 kg |
Weight with outriggers (additional) | 170 lbs | 77.1 kg |
Make and Model | John Deere 4045HFC09 | |
Number of Cylinders | 4 | |
Gross Horsepower (Maximum) | 173 hp | 129 kw |
Torque (Max) | 492 ft-lb | 667.1 Nm |
Fuel Tank Capacity | 40 gal | 151.4 L |
Max Fuel Consumption | 6.8 gph | 25.7 lph |
Fuel Type | Diesel | |
Air Cleaner | 2 Stage Dry | |
Oil Filter | Spin-on | |
Recommended Oil | ACEA E-7 & E-6 or API CI-4 | |
Oil Volume with Filter | 15.5 qt | 14.7 L |
Maximum Angle of Continuous Operation | 30 deg | |
Cooling Medium | Liquid | |
Coolant Capacity (Engine and Radiator) | 32 gal | 121.1 L |
Alternator | 90 | |
Fan | 26" Suction | |
Clutch Type | 12" Spring Loaded | |
Clutch Drive Engagement | Manual Lever |
Feed Roller Orientation | Horizontal | |
Number of Feed Rollers | 2 | |
Feed Roller Clamp Load | 4000 lbs | 1814.4 kg |
Feed Roller Clamp Type | Hydraulic | |
Feed Roller Minimum Distance to Drum | 5 in | 12.7 cm |
Feed Roller Dimension | 19" dia x 28.25 length | |
Number of Knives | 12 | |
Weight of Feed Roller | 350 lbs | 158.8 kg |
Feed Roller Dimension (Two) | 11" dia x 28.25 length | |
Number of Knives (2) | 10 | |
Weight of Feed Roller (Option Two) | 186 lbs | 84.4 kg |
Number of Feed Roller Motors | 4 | |
Motor Displacement | 28.4 | |
Motor Manufacturer | White RE470 | |
Feed Speed | 119 ft/min | |
Infeed Table Width | 71 in | 180.3 cm |
Infeed Table Length | 60.5 in | 153.7 cm |
Infeed Hopper Height | 35 in | 88.9 cm |
Infeed Throat Capacity | 28.875" wide x 24" tall | |
Distance from Feed Table to Ground | 30.3 in | 77 cm |
Infeed Table Material Thickness | .3 in | .6 cm |
Bottom Feed Stop Bar | Standard | |
Bottom Feed Stop Bar Diameter | 2 in | 5.1 cm |
Bottom Feed Stop Bar Material Thickness | 11 GA | |
Actuation Force (BFSB) | 34 lbs | 15.4 kg |
Normal Sensitivity | 22 deg | |
Reduced Sensitivity | 12 deg | |
Reset Method | Green Hold to Run Button | |
Four Position Feed Control Bar | Standard | |
Diameter | 1.5 in | 3.8 cm |
Material Thickness | 11 in | 27.9 cm |
Positions | 4: E-Stop, Forward, Neutral, Reverse | |
Actuation Force | 34 lbs | 15.4 kg |
Green Hold to Run Button | Standard |
Material Capacity | 19 in | 48.3 cm |
Width | .5 in | 1.3 cm |
Thickness | 26.1 in | 66.3 cm |
Diameter | 36 in | 91.4 cm |
Speed | 1100 | |
Weight With Shaft | 1160 lbs | 526.2 kg |
Safety Lock - Number of Positions | 4 | |
Number of Knives | 4 | |
Knife Thickness | .6 in | 1.6 cm |
Material | A8 Modified Chipper Steel | |
Useable Edges | 2 | |
Knife Size | 0.625 x 5 x 10 | |
Number of Bolts/Knife | 5 | |
Replaceable Threaded Knife Block | Yes | |
Number of Paddles | 12 | |
Fixture Method | Weld-on | |
Bedknife Size | 3" x 20.25" | |
Bedknife Thickness | 1.3 in | 3.2 cm |
Bedknife Material | 1018 CD | |
Bedknife - Number of Useable Edges | 4 |
Number of Bearings | 2 | |
Bore | 2.5 in | 6.4 cm |
Type | Spherical Roller | |
Manufacturer | Linkbelt | |
Dynamic Capacity | 31400 lbs | 14242.8 kg |
Static Capacity | 53500 lbs | 24267.2 kg |
Belt Idler/Tensioner | Spring loaded | |
Belt Type | 5V |
Chute Height | 108 in | 274.3 cm |
Bottom Thickness | .1 in | .2 cm |
Top Thickness | .2 in | .5 cm |
Side Wall Thickness | .1 in | .3 cm |
Deflector Thickness | .1 in | .2 cm |
Chute Rotation Angle | 270 deg | |
Rotation Type | Worm gear with rotational lock | |
Rotational Lock | Self lock |
Tank capacity | 20 gal | 75.7 L |
Recommended Oil Type | HY POWER 68 | |
System Type | Open Center | |
Filtration Method | 6 micron return, 100 micron suction | |
Pump Flow at Maximum RPM | 14.8 gpm | 56 L/min |
System relief pressure | 3000 psi | 206.8 bar |
Auto Reverse PSI | 2800 psi | 193.1 bar |
Flow Control | No | |
Directional Control | Yes | |
Oil Cooler | No |
System Voltage | 12 | |
Battery | 950 CCA | |
Standard Gauges | Digital Display with tachometer, hourmeter, oil pressure, water temp, battery voltage and engine error codes. Fuel and DEF gauges | |
Switches | Control Panel: Ignition, throttle, Smartfeed, exhaust regeneration, and ECOIdle. Rear: Lower feed bar sensitivity, Chute controls, Manual Crush | |
Controller | Vermeer ACS: C248 | |
Display | MFD | |
Shutdown System | High temp, low pressure, Tier 4 emissions related | |
Radio Remote Control | Optional |
Frame Description | 7.5" Z-Channel x 0.25" Thick | |
Toolbox Description | Standard | |
Tongue Description | 5" x 3" x 0.375" | |
Tongue Extension | Extendable 12" | |
Hitch Type | Pintle | |
Fender Description | Bolt-on | |
Axle/Suspension | Tandem Torsion 7000 lb capacity | |
Type - Option One | TandemTorsion | |
Manufacturer - Option One | Dexter | |
Capacity - Option One | 14,000 (Tandem 7,000 lbs) | |
Tires - Option One | LT285/75R16 Load Range E | |
Wheels - Option One | 16" | |
Brake Type | Electric | |
Trailer Light Type | LED |
Winch Relief System | 2300 psi | 158.6 bar |
Winch Boom Structure | 0.25 GR50 detachable | |
Winch Input Speed | 87 rpm | |
Winch Controls | Forward, Reverse, Free Spool | |
Winch Rope | 9/16" | |
Rope Length | 150 ft | 45.7 m |
Rope Line Pull | 3250 lbs | 1474.2 kg |
Special Paint | Optional | |
Extended Warranty | Optional | |
Preventive Maintenance | Optional | |
Adjustable Height Discharge Chute | Optional | |
Remote Control | (Basic or optional Deluxe) | |
Hydraulic Outriggers | Optional (Manual only) | |
Hydraulic Chute Controls | Standard |
© 2021, RDO Equipment Co. All Rights Reserved.