Approach Angle | 16 deg | |
Height Range | 133" (337.8 cm) | |
Length with 40" (101.6 cm) End Idler and 6 ft (1.83 m) Boom | 32.2 ' | 9.8 m |
Length with 40" (101.6 cm) End Idler and 8 ft (2.44 m) Boom | 34.7 ' | 10.6 m |
Length with 40" (101.6 cm) End Idler and 10 ft (3.05 m) Boom | 37.2 ' | 11.3 m |
Length with 40" (101.6 cm) End Idler and 12 ft (3.66 m) Boom | 39.7 ' | 12.1 m |
Weight Range | 78,000 lb - 109,000 lb (35,380.2 kg - 49,441.6 kg) | |
Width Ranges | 114" (289.6 cm) |
Make and Model | Caterpillar C13 ACERT Tier 3 | |
Gross Horsepower | 415 hp | 309.5 kw |
Rated Engine RPM | 2100 | |
Number of Cylinders | 6 | |
Fuel Tank Capacity | 184 gal | 696.5 L |
Operating Range | 8.8 hours | |
Fuel Consumption at Full Load | 20.9 gph | 79.1 lph |
Maximum Engine Operating Angle (Operating angles do not indicate safe machine operating angles) | 35 deg | |
Air Cleaner | Dry-type exhaust aspirated | |
Aspiration | Turbocharged and air-to-air aftercooled | |
Cooling Medium | Liquid | |
Electrical System | 24 Volt DC | |
Oil Filter | Full flow |
Make and Model | Caterpillar C13 ACERT Tier 4 Final | |
Gross Horsepower | 415 hp | 309.5 kw |
Rated Engine RPM | 2100 | |
Number of Cylinders | 6 | |
Fuel Tank Capacity | 184 gal | 696.5 L |
Operating Range | 8.6 hours | |
Fuel Consumption at Full Load | 21.3 gph | 80.6 lph |
Maximum Engine Operating Angle (Operating angles do not indicate safe machine operating angles) | 35 deg | |
Air Cleaner | Dry-type with precleaner | |
Aspiration | Turbocharged and air-to-air aftercooled | |
Cooling Medium | Liquid | |
Electrical System | 24 Volt DC | |
Oil Filter | Full flow |
Auto Self Level | No | |
Ground Pressure Minimum | 11.7 psi | 80.7 kPa |
Ground Pressure Maximum | 13.3 psi | 91.7 kPa |
Tilt Track Available | No | |
Tilt Track Max Angle | 0 | |
Track Drive Type | Dual path hydrostatic with planetary transmission | |
Track Length | 161 " | 408.9 cm |
Track Pad Type | Single, double or triple grouser | |
Track Pad Width Ranges | 24" (61 cm) | |
Track Size | D6 | |
Maximum Ground Speed - Low | 68 ft/min | 20.7 m/min |
Maximum Ground Speed - High | 136 ft/min | 41.5 m/min |
Parking and Emergency Brake | spring-applied, hydraulic release, wet disc brake | |
Service Brakes | Hydrostatic |
Belt Width | 30 " | 76.2 cm |
Conveyor Belt Speed Range | 0-1070 fpm (0-326 m/min) | |
Conveyor Belt Style | Cleat or finger type | |
Conveyor Length | 108" or 168" (274.3 cm or 426.7 cm) | |
Conveyor Shift Available | Yes | |
Conveyor Shift Distance Range | 5" or 65" (12.7 cm or 165.1 cm) | |
Conveyor Style | Curved | |
Discharge Direction | Right or left | |
Discharge Height Range | 62" - 76" (157 cm - 193 cm) |
Trencher | Yes | |
Terrain Leveler | Yes | |
Rockwheel | No | |
Bucket Wheel | No |
Cab | Yes | |
Control System | TEC Plus with SmartTEC | |
Air Conditioner/Heater | Yes | |
Air Suspension Seat | No | |
AM/FM Stereo with Weather Band | Yes | |
Elevating | Yes | |
Pressurized/Filtered Air | Yes | |
Rollover Protective Structure (ROPM) | Yes |
Oil Tank Capacity | 152 gal | 575.4 L |
Oil Type | Vermeer HyPower 68 or Vermeer HyPower 100 | |
Pressure Setting | 2500 psi | 172.4 bar |
Pump Flow at Maximum RPM | 27.9 gpm | 105.6 L/min |
Pump Type | pressure-and-flow-compensated (load-sensing) |
© 2021, RDO Equipment Co. All Rights Reserved.