Engine Manufacturer | John Deere |
---|---|
Engine Model | 4045T |
Emission Rating | Interim Tier 4 |
Displacement, ltr (Inches³) | 4.42 (276) |
Rated Speed, rpm | 2400 |
Engine Output - Net, kW (hp) | 72.3 (97) |
Torque, Nm (lbf / ft) | 395.8 (291) |
Transmission Type | Hydrostatic |
Front Differential Type | Locking |
Rear Differential Type | Open |
Tire size - Standard | 17.5 R25 - Goodyear |
Service Brake - Type | Wet Disc / Drum |
Service Brake - Location | All Wheels |
Service Brake - Actuation | Hydraulic |
Parking Brake - Type | Wet Disc |
Height - Over Cab, mm (ft/in) | 3020 (9 ft 11 in) |
---|---|
Wheelbase, mm (ft/in) | 2600 (8 ft 6 in) |
Length - Including Bucket, mm (ft/in) | 6130 (20 ft 2 in) |
Ground clearance, mm (inches) | 386 (15.2) |
Height - Pivot Pin, mm (ft/in) | 3660 (12 ft ) |
Reach - At 2130mm 45³ Dump, mm (ft/in) | 1500 (4 ft 11 in) |
Turning Circle - Maximum, mm (ft/in) | 9070 (29 ft 9 in) |
Fuel Tank, ltr (gallons (US)) | 160.3 (42.3) |
---|---|
Hydraulic Tank, ltr (gallons (US)) | 100.1 (26.4) |
Axle - Front, ltr (gallons (US)) | 9.3 (2.45) |
Axle - Rear, ltr (gallons (US)) | 8.7 (2.3) |
Heaped Capacity, m³ (yd³) | 1.5 (2) |
Bucket Capacity - Smallest, m³ (yd³) | 1.5 (2) |
Largest bucket capacity, m³ (yd³) | 1.5 (2) |
Breakout - Bucket , kgf (lbf) | 7852 (17310) |
Ride Control System | No |
System Voltage, V | 12 |
Alternator Output, Amp | 90 |
Pump Type | Gear |
Pump Flow, lt/min (gallons (US) / min) | 113.6 (30) |
System Pressure, bar (PSI) | 229.94 (3335) |
Operating Weight, kg (lbs) | 8510 (18761) |
---|
Dump Height, mm (ft/in) | 2850 (9 ft 4 in) |
---|---|
Reach at Full Height, mm (ft/in) | 830 (2 ft 9 in) |
Tipping Load - Straight, kg (lbs) | 6200 (13668) |
© 2021, RDO Equipment Co. All Rights Reserved.