Engine Manufacturer | John Deere |
---|---|
Engine Model | PowerTech PVS 6068 |
Emission Rating | Tier 4 |
Displacement, ltr (Inches³) | 6.8 (415) |
Rated Speed, rpm | 1700 |
Engine Output - Net, kW (hp) | 105 (141) |
Torque, Nm (lbf / ft) | 623 (459) |
Torque Rise, % | 50 |
Transmission Type | Powershift |
Front Differential Type | Locking |
Rear Differential Type | Open |
Tire size - Standard | 20.5 R25 |
Service Brake - Type | Wet Disc |
Service Brake - Location | Axle Inboard |
Service Brake - Actuation | Hydraulic |
Parking Brake - Type | Wet Multi Disc |
Height - Over Cab, mm (ft/in) | 3250 (10 ft 8 in) |
---|---|
Wheelbase, mm (ft/in) | 2930 (9 ft 7 in) |
Length - Including Bucket, mm (ft/in) | 7340 (24 ft 1 in) |
Ground clearance, mm (inches) | 400 (15.7) |
Width Over tires - Std, mm (ft/in) | 2546 (8 ft 4 in) |
Height - Pivot Pin, mm (ft/in) | 3770 (12 ft 5 in) |
Reach - At 2130mm 45³ Dump, mm (ft/in) | 1440 (4 ft 9 in) |
Turning Circle - Maximum, mm (ft/in) | 12130 (39 ft 9 in) |
Fuel Tank, ltr (gallons (US)) | 220 (58) |
---|---|
Hydraulic Tank, ltr (gallons (US)) | 118.7 (31.4) |
Axle - Front, ltr (gallons (US)) | 17 (4.5) |
Axle - Rear, ltr (gallons (US)) | 17 (4.5) |
Transmission, ltr (gallons (US)) | 21.5 (5.675) |
Heaped Capacity, m³ (yd³) | 2.1 (2.75) |
Bucket Capacity - Smallest, m³ (yd³) | 2.1 (2.75) |
Largest bucket capacity, m³ (yd³) | 3.1 (4) |
Breakout - Bucket , kgf (lbf) | 9060 (19974) |
Ride Control System | Optional |
System Voltage, V | 24 |
Alternator Output, Amp | 100 |
Pump Type | Piston |
Pump Flow, lt/min (gallons (US) / min) | 165 (44) |
System Pressure, bar (PSI) | 249.94 (3625) |
Operating Weight, kg (lbs) | 12668 (27928) |
---|
Dump Height, mm (ft/in) | 2770 (9 ft 1 in) |
---|---|
Reach at Full Height, mm (ft/in) | 980 (3 ft 2 in) |
Tipping Load - Straight, kg (lbs) | 10540 (23237) |
© 2021, RDO Equipment Co. All Rights Reserved.