Length | 2.1 m 6.8 ft |
---|---|
Overall width | 4.6 m 14.8 ft |
Height | 1.4 m 4.4 ft |
Transport height | 1.5 m 4.8 ft |
Operating width | 4.5 m 14.7 ft |
Transport width | 3 m 9.7 ft |
Weight | 2,259 kg 4,980 lb |
Engine rpm | 2,100 rpm |
---|---|
Header drive shaft (shift rod pulled out for slow speed) | Slow head speed: 401 rpm Fast head speed: 530 rpm |
Gathering drum | Slow head speed: 41 rpm Fast head speed: 54 rpm |
Cutting blades for gathering drum | Small Slow head speed: 1,323 rpm Fast head speed: 1,748 rpm |
Feed drums | Slow head speed: 73 rpm Fast head speed: 96 rpm |
Cross feed drums | Slow head speed: 88 rpm Fast head speed: 116 rpm |
Date collected |
---|
© 2021, RDO Equipment Co. All Rights Reserved.