Engine Manufacturer | John Deere |
---|---|
Engine Model | PowerTech PSS 6.8L |
Emission Rating | Tier 4 |
Displacement, ltr (Inches³) | 6.8 (414) |
Engine Output, kW (hp) | 201 (270) |
Engine Torque, Nm (lbf / ft) | 1141 (841) |
Number Of Speeds - Forward | 2 |
Number Of Speeds - Reverse | 2 |
Transmission | Hydrostatic |
Steering | Articulated frame |
Front Axle | Oscillating |
Planetaries | Inboard |
Std tire size front | 28 L x 26 |
Service Brake Type | Wet Disc - Inboard |
Parking Brake Type | Spring on / hydraulic release |
Overall Length, mm (ft/in) | 6293 (20 ft 8 in) |
---|---|
Height Over Cab, mm (ft/in) | 3216 (10 ft 7 in) |
Width, mm (ft/in) | 2913 (9 ft 7 in) |
Wheelbase, mm (ft/in) | 3175 (10 ft 5 in) |
Ground Clearance, mm (inches) | 484 (19) |
Steering Articulation Angle, ± ° | 45 |
Fuel Tank, ltr (gallons (US)) | 396 (104.6) |
---|---|
Hydraulic Tank, ltr (gallons (US)) | 169.1 (44.7) |
Alternator Capacity, Amp | 150 |
Travel Speed, kph (mph) | 17.5 (10.8) |
---|---|
Oscillation Point | Front Axle |
Oscillation Angle, ± ° | 15 |
System Voltage, V | 24 |
Pump | Axial piston |
Operating Weight, kg (lbs) | 17000 (37480) |
---|
© 2021, RDO Equipment Co. All Rights Reserved.