Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech PSS 6135 | |||
Emission Rating | Tier 4 | |||
Displacement, ltr (Inches³) | 13.5 (824) | |||
Rated Speed, rpm | 1600 | |||
Engine Output - Net, kW (hp) | 283 (380) | |||
Torque, Nm (lbf / ft) | 1804 (1331) | |||
Torque Rise, % | 44 | |||
Transmission Type | Powershift | |||
Front Differential Type | Open | |||
Rear Differential Type | Open | |||
Tire size - Standard | 875 / 65 R29 | |||
Service Brake - Type | Wet Multi Disc | |||
Service Brake - Location | All Wheels | |||
Service Brake - Actuation | Hydraulic | |||
Parking Brake - Type | Wet Disc |
Height - Over Cab, mm (ft/in) | 3760 (12 ft 4 in) | |||
---|---|---|---|---|
Wheelbase, mm (ft/in) | 3700 (12 ft 2 in) | |||
Length - Including Bucket, mm (ft/in) | 9710 (31 ft 10 in) | |||
Ground clearance, mm (inches) | 463 (18.2) | |||
Width Over tires - Std, mm (ft/in) | 3408 (11 ft 2 in) | |||
Height - Pivot Pin, mm (ft/in) | 4620 (15 ft 2 in) | |||
Reach - At 2130mm 45° Dump, mm (ft/in) | 2270 (7 ft 5 in) | |||
Turning Circle - Maximum, mm (ft/in) | 15230 (50 ft ) |
Fuel Tank, ltr (gallons (US)) | 534 (141) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 184.3 (48.675) | |||
Axle - Front, ltr (gallons (US)) | 68 (18) | |||
Axle - Rear, ltr (gallons (US)) | 68 (18) | |||
Transmission, ltr (gallons (US)) | 28 (7.375) | |||
Heaped Capacity, m³ (yd³) | 5.5 (7.25) | |||
Bucket Capacity - Smallest, m³ (yd³) | 4.8 (6.3) | |||
Largest bucket capacity, m³ (yd³) | 6.1 (8) | |||
Breakout - Bucket , kgf (lbf) | 21456 (47302) | |||
Ride Control System | Yes | |||
System Voltage, V | 24 | |||
Alternator Output, Amp | 130 | |||
Pump Type | Axial Piston Pump | |||
Pump Flow, lt/min (gallons (US) / min) | 548 (145) | |||
System Pressure, bar (PSI) | 241.32 (3500) |
Operating Weight, kg (lbs) | 33808 (74534) |
---|
© 2021, RDO Equipment Co. All Rights Reserved.