The walk-beside, center-articulated PTX40 plow/trencher is designed for installing fiber optic, electrical, gas and irrigation services and meets the needs of underground utility contractors, municipalities and landscaping professionals.
Powered by a 46.8 hp (34.9 kW) Kubota liquid-cooled gasoline engine, the PTX40 provides maneuverability, increased traction and power over its predecessor LM42 for plowing and trenching applications.
Weight (basic tractor, rubber tires) | 2740 lbs | 1242.8 kg |
Weight (basic tractor, rubber tires, option two) | 2780 lbs | 1261 kg |
Weight (basic tractor, rubber tires, option three) | 3028 lbs | 1373.5 kg |
Weight (basic tractor, tracks) | 3680 lbs | 1669.2 kg |
Length (basic tractor, rubber tires) | 84.8 " | 215.4 cm |
Length (basic tractor, rubber tires, option two) | 84.8 " | 215.4 cm |
Length (basic tractor, rubber tires, option three) | 84.8 " | 215.4 cm |
Length (basic tractor, tracks) | 92.8 " | 235.7 cm |
Width (basic tractor, rubber tires) | 40.2 " | 102.1 cm |
Width (basic tractor, rubber tires, option two) | 48 " | 121.9 cm |
Width (basic tractor, rubber tires, option three) | 60 " | 152.4 cm |
Width (basic tractor, tracks) | 43.3 " | 110 cm |
Height (basic tractor, rubber tires) | 55 " | 139.7 cm |
Height (basic tractor, rubber tires, option two) | 56.5 " | 143.5 cm |
Height (basic tractor, rubber tires, option three) | 55 " | 139.7 cm |
Height (basic tractor, tracks) | 55.5 " | 141 cm |
Ground Clearance (rubber tires, option two) | 6.4 " | 16.3 cm |
Ground clearance (rubber tires, option three) | 7.9 " | 20.1 cm |
Ground Clearance (tracks) | 6.9 " | 17.5 cm |
Angle of approach (basic tractor, rubber tires) | 32 deg | |
Angle of approach (basic tractor, rubber tires, option two) | 37 deg |
Make and Model | Kubota WG1605 | |
Gross Horsepower (Maximum) | 46.8 hp | 34.9 kw |
Maximum Torque | 88.7 ft-lb | 120.3 Nm |
Number of Cylinders | 4 | |
Cooling Medium | Liquid-cooled | |
Fuel Type | Gasoline | |
Emissions rating | EPA phase 3 and CARB LSI |
Ground drive pump capacity | 33.3 gpm | 126.1 L/min |
Ground drive pump relief | 2900 psi | 199.9 bar |
Attachment pump capacity | 24 gpm | 90.8 L/min |
Attachment pump relief | 2900 psi | 199.9 bar |
Auxiliary pump capacity | 10.4 gpm | 39.4 L/min |
Auxiliary pump relief | 2500 psi | 172.4 bar |
Fuel Tank | 12 gal | 45.4 L |
Hydraulic Tank | 9 gal | 34.1 L |
Hydraulic System | 11 gal | 41.6 L |
Coolant | 1.3 gal | 4.7 L |
Maximum forward transport speed (high) | 2.4 mph | 3.9 km/h |
Maximum reverse transport speed (high) | 2.4 mph | 3.9 km/h |
Maximum forward creep speed (low) | 127 ft/min | 38.7 m/min |
Maximum reverse creep speed (low) | 127 ft/min | 38.7 m/min |
Tire size | 23 X 10.5-12 - singles or duals |
Maximum forward transport speed (high) | 2.7 mph | 4.3 km/h |
Maximum reverse transport speed (high) | 2.7 mph | 4.3 km/h |
Maximum forward creep speed (low) | 143 ft/min | 43.6 m/min |
Maximum reverse creep speed (low) | 143 ft/min | 43.6 m/min |
Tire size | 26 X 12 - 12 |
Maximum forward transport speed (high) | 2.4 mph | 3.9 km/h |
Maximum reverse transport speed (high) | 2.4 mph | 3.9 km/h |
Maximum forward creep speed (low) | 127 ft/min | 38.7 m/min |
Maximum reverse creep speed (low) | 127 ft/min | 38.7 m/min |
Tire size | 23" x 10.5" (58.4 cm x 26.7 cm) |
Maximum forward transport speed (high) | 2.4 mph | 3.9 km/h |
Maximum forward creep speed (low) | 127 ft/min | 38.7 m/min |
Front Axle Type | Planetary | |
Rear Axle Type | Planetary | |
Axle load rating (static, per axle) | 14800 lbs | 6713.2 kg |
Outside Turning Diameter (Rubber Tires, Front and Rear Steer) | 18.3 ' | 5.6 m |
Outside Turning Diameter (Rubber Tires Option Two, Front and Rear Steer) | 19 ' | 5.8 m |
Outside turning diameter (rubber tires option three, front and rear steer) | 20 ' | 6.1 m |
Service Brake Type | Hydrostatic | |
Parking Brake Type | Drum |
System Voltage | 12 | |
Battery CCA Rating | 950 | |
Battery Group Class | 31 |
Model Name | VP44 | |
Drive Type | Hydrostatic | |
Weight Without Blade | 650 lbs | 294.8 kg |
Length (Minimum Transport) | 35.5 " | 90.2 cm |
Shaker Force (Maximum RPM) | 14300 lbs | 6486.4 kg |
Maximum Swing Angle | 30 deg | |
Maximum Plow Depth (Rubber Tires) | 24 " | 61 cm |
Maximum Plow Depth (Tracks) | 24 " | 61 cm |
© 2021, RDO Equipment Co. All Rights Reserved.