Expand your revenue stream with more flexibility to produce valuable end-product from logs or slash with the WC2500XL whole tree chipper. Featuring a chip drum with an adjustable bite size that produces chips for pellets and biofuel chips, faster and easier knife setup and a PT Tech clutch, the WC2500XL whole tree chipper offers a powerful and effective solution for producing wood chips in a compact footprint. Material can be handled efficiently with variable-speed dual-infeed conveyor chains and SmartCrush technology.
Maximum Length (Operation) | 29.8 ' | 9.1 m |
Maximum Length - Transport | 29.8 ' | 9.1 m |
Maximum Width (Transport) | 108 " | 274.3 cm |
Maximum Height (Transport) | 10.9 ' | 3.3 m |
Weight | 38000 lbs | 17236.5 kg |
Tongue Weight | 7500 lbs | 3401.9 kg |
Sound Power | 121 |
Make and Model | Cummins QSX15 Tier 4 Final | |
Number of Cylinders | 6 | |
Gross Horsepower (Maximum) | 600 hp | 447.4 kw |
Torque (Max) | 2050 ft-lb | 2779.4 Nm |
Fuel Tank Capacity | 200 gal | 757.1 L |
Max Fuel Consumption | 31 gph | 117.3 lph |
Fuel Type | Ultra-low sulfur diesel | |
Air Cleaner | Two-stage direct flow | |
Oil Filter | Spin-on | |
Recommended Oil | CES 20078 or 20081 | |
Oil Volume with Filter | 52 qt | 49.2 L |
Maximum Angle of Continuous Operation | 31 deg | |
Cooling Medium | Liquid | |
Coolant Capacity (Engine and Radiator) | 23 gal | 87.1 L |
Alternator | 105 | |
Fan | Reversible | |
Clutch Type | PT Tech electronically controlled dry | |
Clutch Drive Engagement | Hydraulic |
Material Capacity | 25 " | 63.5 cm |
Thickness | .5 " | 1.3 cm |
Width | 34 " | 86.4 cm |
Diameter | 36 " | 91.4 cm |
Speed | 1169 rpm | |
Weight With Shaft | 3163 lbs | 1434.7 kg |
Safety Lock - Number of Positions | 4 | |
Type | Adjustable | |
Knife Thickness | .6 " | 1.6 cm |
Material | A8 chipper steel | |
Useable Edges | 1 | |
Knife Size | 17 | |
Number of Bolts/Knife | 5 | |
Replaceable Threaded Knife Block | Hex nut | |
Fixture Method | Bolt | |
Bedknife Size | 34" wide | |
Bedknife Thickness | 1.5 " | 3.8 cm |
Bedknife Material | Cold-formed low-carbon bar | |
Bedknife - Number of Useable Edges | 2 | |
Number of Pockets | 4 | |
Replaceable Wear Plates | Yes | |
Number of Replaceable Wear Plates | 8 |
Number of Bearings | 2 | |
Bore | 5.4 " | 13.8 cm |
Type | Pillow block | |
Manufacturer | Dodge | |
Dynamic Capacity | 166000 lbs | 75296.3 kg |
Static Capacity | 236000 lbs | 107047.8 kg |
Belt Idler/Tensioner | Slide engine | |
Belt Type | 12 rib 5 V |
Infeed Roller Width | 34 " | 86.4 cm |
Maximum Feed Height | 27 " | 68.6 cm |
Infeed Roller Weight | 575 lbs | 260.8 kg |
Infeed Roller Diameter | 28 " | 71.1 cm |
Tooth Design | Straight knives | |
Drive Motor | WS-series | |
Drive Planetary | Auburn Model 9 | |
Drive Displacement | 6.9 cu-in | 113.1 cu-cm |
Drive Manufacturer | White | |
Feed Roller Down Pressure | 1530 | |
Feed Roller Orientation | Horizontal | |
Number of Feed Rollers | One upper, one conveyor | |
Number of Knives | 12 | |
Feed Roller Distance to Drum | 1 " | 2.5 cm |
Feed Roller Speed | 98 ft/min | 29.9 m/min |
Chute Height | 132 " | 335.3 cm |
Bottom Thickness | .1 " | .3 cm |
Bottom Replaceable Wear Plate | AR 400 | |
Wear Plate Thickness | .2 " | .5 cm |
Top Thickness | .2 " | .5 cm |
Side Wall Thickness | .2 " | .5 cm |
Deflector Thickness | .2 " | .5 cm |
Rotation Type | Hydraulic | |
Rotational Lock | Hydraulic | |
Side Deflector Angle | 14 deg | |
Up Deflector Angle | 22 deg | |
Down Deflector Angle | 14 deg |
Tank capacity | 33 gal | 124.9 L |
Recommended Oil Type | Hy-Power 68, 46, or 32 | |
System Type | Open-center | |
Filtration Method | Intake suction screens and return filter | |
Pump Flow at Maximum RPM | 16 gpm | 60.6 L/min |
System relief pressure | 4000 psi | 275.8 bar |
Auto Reverse PSI | 3750 psi | 258.6 bar |
Flow Control | Two - feed roller and infeed conveyor | |
Oil Cooler | 1 |
System Voltage | 24V | |
Battery | Group 8D 1400 CCA (dual) | |
Standard Gauges | Yes | |
Deluxe Gauges | No | |
Switches | Push button | |
Controller | Danfoss MC-050 | |
Display | DP10 | |
Shutdown System | Yes | |
Radio Remote Control | Yes |
Frame Description | 10" x 4" x .375" wall rectangular tubing | |
Toolbox Description | Lockable | |
Tongue Description | Fixed with skidder grab | |
Tongue Extension | None | |
Hitch Type | Pintle | |
Grapple Handle | 30" wide | |
Fender Description | Jeep style (steel) | |
Axle/Suspension | Tandem axles | |
Type | Leaf spring | |
Manufacturer | Dexter | |
Capacity | 18740 | |
Tires | 385/65R22.5 Super Single | |
Wheels | 22.5 x 14 aluminum | |
Brake Type | Air | |
Trailer Light Type | LED |
Special Paint | Yes | |
Extended Warranty | Yes | |
Preventative Maintenance | Yes | |
Adjustable Height Discharge Chute | No |
Feed Table Width | 98 " | 248.9 cm |
Feed Table Length - Option One | 10 ' | 3 m |
Feed Conveyor Type | Dual independent chain | |
Material Construction | .50" thick | |
Infeed Slope | 6 deg | |
Number of Infeed Chains | 2 |
© 2021, RDO Equipment Co. All Rights Reserved.