Engine Manufacturer | John Deere |
---|---|
Engine Model | PowerTech PSS 9.0L |
Displacement, ltr (Inches³) | 9 (549) |
Engine Output, kW (hp) | 202 (271) |
Engine Output - Net, kW (hp) | 202 (271) |
Carrier Rollers - Each Side | 2 |
Track Rollers - Each Side | 8 |
Track Shoe Width, mm (inches) | 700 (28) |
Overall Length, mm (ft/in) | 11150 (36 ft 7 in) |
---|---|
Transport Height, mm (ft/in) | 3810 (12 ft 6 in) |
Overall Width, mm (ft/in) | 3630 (11 ft 11 in) |
Overall Track Length, mm (ft/in) | 4950 (16 ft 3 in) |
Track Length On Ground, mm (ft/in) | 4040 (13 ft 3 in) |
Tailswing Radius, mm (ft/in) | 3610 (11 ft 10 in) |
Ground Clearance, mm (ft/in) | 740 (2 ft 5 in) |
Width Over Tracks, mm (ft/in) | 3630 (11 ft 11 in) |
Track gauge, mm (ft/in) | 2920 (9 ft 7 in) |
Dig Depth SAE, mm (ft/in) | 7140 (23 ft 5 in) |
Horizontal Reach, m (ft/in) | 11.05 (36 ft 3 in) |
Dump Height, mm (ft/in) | 7620 (25 ft ) |
Fuel Tank, ltr (gallons (US)) | 1080 (285) |
---|---|
Hydraulic Tank, ltr (gallons (US)) | 195 (52) |
Ground Bearing Pressure, kPa (PSI) | 67.6 (9.8) |
---|---|
Slew Torque, kNm (lbf / ft) | 120 (88507) |
Travel Speed, kph (mph) | 4.5 (2.8) |
Lift capacity at max reach, kg (lbs) | 8740 (19260) |
Pump Type | Variable Axial Piston |
Pump Flow, lt/min (gallons (US) / min) | 304 (80.3) x 2 |
Relief Pressure, kPa (PSI) | 34300 (4975) |
Boost Pressure, kPa (PSI) | 38000 (5511) |
Operating Weight, kg (lbs) | 43143 (95114) |
---|
© 2021, RDO Equipment Co. All Rights Reserved.