Type | Straight line knife drive system |
---|---|
Length | 9.3 m 30.5 ft |
Knife drive | Dual knife base, single optional (for combine use only) |
Knife speed | 490 cycles/min |
Cutterbar tilt | Base hydraulic, 9 degrees tilt maximum |
Number of slats | 6 bat poly base, 6 bat steel optional |
---|---|
Fingers | Nylon base, steel optional |
Diameter | 1,067 mm 42 in. |
Height control | Hydraulic |
Speed control | Hydraulic |
Reel lift | Cylinder stroke 330 mm 13 in. Total Range 391.5 mm 15.4 in. |
Reel fore and aft | Cylinder stroke 359 mm 14.1 in. Total range 620 mm 24.4 in. |
Reel resume | Base |
Reel reverse | Base |
Operating speeds | 6-54 rpm |
Operating speeds (54-in. reel) |
Number of slats | |
---|---|
Diameter | |
Height control | |
Speed control | |
Operating speeds |
Width | Side belts 1,016 mm 40 in. Center belts 1,397 mm 55 in. Center belt not included with SPW configuration |
---|---|
Clean height | 25.4 mm 1 in. |
Operating speed | Side belts: variable up to 223 m/min 735 fpm Center belts: 212 m/min 695 fpm Center belt not included with SPW configuration |
Speed control | Hydraulic from cab |
Center belt reverse | Base; Center belt not included with SPW configuration |
Diameter | 406 mm 16 in. Feed drum not included with SPW configuration |
---|---|
Feed drum fingers | Heavy duty round 16 mm (0.625 in) diameter with breakaway notch and retainer |
Number of fingers | 18 |
Auger finger platform | Dual chevron, retracting |
Finger reach | 195 mm 6 in. |
Drum/auger reverse | Base |
Operating speed | 195 rpm |
Center clean out door | Base |
Type | Electro-hydraulic base |
---|---|
Header height sensing on the ground | Base |
Header height sensing off the ground | Base |
Type | Optional hydraulic drive |
---|
Platform length | 10.0 m 32.9 ft |
---|---|
Overall operating depth | 2.5 m 8.2 ft |
Transport width, field position | 9.9 m 32.5 ft |
Transport width on wheel, less dividers | 2.7 m 8.9 ft |
Transport length, hitch extended | 12.3 m 40.4 ft |
Approximate weight (slat reel) | |
---|---|
Approximate weight (pickup reel) | Combine only 3,109 kg 6,855 lb SPW only 2,509 kg 5,532 lb |
Approximate weight (with transport) | Combine only 3,286 kg 7,245 lb SPW only 2,686 kg 5,922 lb |
Approximate weight (optional 54-in. reel) |
Date collected |
---|
© 2021, RDO Equipment Co. All Rights Reserved.