Cutterbar length | 9.14 m 30 ft |
---|---|
Knife drive | Base: dual knife Optional: single |
Knife speed | 490 cycles/min |
Pickup reel operating speeds | 6-70 rpm |
Draper belts speed control | Hydraulic from cab (side belts only) |
Type | Flex cutterbar draper |
---|
Type | Straight-line knife drive system |
---|---|
Length | 9.14 m 30 ft |
Knife drive | Base: dual knife Optional: single |
Knife speed | 490 cycles/min |
Cutterbar tilt | Base: hydraulic, maximum tilt 9 degree (angle) |
Number of slats | Six bat poly base, steel tine option |
---|---|
Fingers | Base: nylon Optional: steel |
Diameter | 106.7 cm 42 in. |
Height control | Hydraulic |
Speed control | Hydraulic |
Reel lift | Cylinder range: 185 mm 7.3 in. Total range: 251 mm 9.9 in. |
Reel fore and aft | Cylinder range: 359 mm 14.1 in. Total range: 616 mm 24.3 in. |
Reel resume | Base |
Reel reverse | Base |
Operating speeds | 6-70 rpm |
Operating speeds (54-in. reel) |
Number of slats | |
---|---|
Diameter | |
Height control | |
Speed control | |
Operating speeds |
Width | Side belts: 101.6 cm 40 in. Center belts: 177.8 cm 70 in. |
---|---|
Clean height | Cleats: 19.05 mm 0.75 in. |
Operating speed | Side belts: variable up to 228 m/min 748 fpm Center belts: 211 m/min 692 fpm |
Speed control | Hydraulic from cab (side belts only) |
Center belt reverse | Base |
Diameter | 414 mm 16 in. |
---|---|
Feed drum fingers | Heavy-duty and round with breakaway notch and retainer Diameter: 16 mm 0.625 in. |
Number of fingers | 20 |
Auger finger platform | Dual chevron, retracting |
Finger reach | 152 mm 6 in. |
Drum/auger reverse | Base |
Operating speed | 234 rpm |
Center clean out door | Base |
Type | Electrohydraulic |
---|---|
Header height sensing on the ground | Base |
Header height sensing off the ground |
Type | Optional: hydraulic drive |
---|
Platform length | 9.9 m 32.4 ft |
---|---|
Overall operating depth | With dividers: 2.74 m 9.0 ft |
Transport width, field position | 10.27 m 33.7 ft |
Transport width on wheel, less dividers | |
Transport length, hitch extended |
Approximate weight (slat reel) | |
---|---|
Approximate weight (pickup reel) | Single knife drive: 3,206 kg 7,609 lb Dual knife drive: 3,344 kg 7,373 lb |
Approximate weight (with transport) | |
Approximate weight (optional 54-in. reel) |
Date collected |
---|
© 2021, RDO Equipment Co. All Rights Reserved.